In the year 2025, there are expectations of various IPOs coming up in almost all the fields, starting from technology and healthcare to the solar energy system, that would attract all types of investors.

If you can conduct research and then select your investment portfolio in a way that’s consistent with your investment objectives and your tolerance for risk, you can find some IPOs with possible growth.
Here are some of the best upcoming IPO’s of 2025, based on the research by our GI experts.
Upcoming IPO from 6 jan 2025
Company Name | Issue Date | Price Range | Issue Size | Allotment Date |
Quadrant Future Tek IPO | 07 Jan 2025 - 09 Jan 2025 | ₹275 - ₹290 | ₹290.00 Cr | 10 Jan 2025 |
Capital Infra Trust Invit | 07 Jan 2025 - 09 Jan 2025 | ₹99 - ₹100 | ₹1,578.00 Cr | 10 Jan 2025 |
Standard Glass Lining IPO | 06 Jan 2025 - 08 Jan 2025 | ₹133 - ₹140 | ₹410.05 Cr | 09 Jan 2025 |
Delta Autocorp IPO | 07 Jan 2025 - 09 Jan 2025 | ₹123 - ₹130 | ₹54.60 Cr | 10 Jan 2025 |
Indobell Insulation IPO | 06 Jan 2025 - 08 Jan 2025 | ₹46 | ₹10.14 Cr | 09 Jan 2025 |
Date will be announced soon
Company Name | Issue Size | Price Band (₹) | Lot Size | Additional Details |
LG Electronics India | Over 10.18 crore shares (15% stake of parent company) | N/A | N/A | A subsidiary of a South Korean conglomerate. Filing with SEBI is in progress. |
Vishal Mega Mart | ₹8,000 crore | ₹74 to ₹78 | N/A | Offer for sale of up to 1,025,641,025 equity shares, face value ₹10. |
MobiKwik | ₹572 crore | ₹265 to ₹279 | 53 shares | Minimum application amount: ₹14,787. |
Sai Life Sciences | ₹3,042.62 crore | ₹522 to ₹549 | 27 shares | Pharmaceutical and life sciences company. |
International Gemological Institute | ₹4,225 crore | ₹397 to ₹417 | N/A | Leader in diamond certification. |
Avanse Financial Services | ₹3,500 crore | N/A | N/A | ₹1,000 crore fresh issue and ₹2,500 crore offer for sale. |
Manjushree Technopack | ₹3,000 crore | N/A | N/A | Leading packaging solutions company, filed DRHP. |
Canara Robeco AMC | N/A | N/A | N/A | Canara Bank to divest 13% stake. |
Canara HSBC Life Insurance | N/A | N/A | N/A | Canara Bank to divest 14.5% stake. |
HDB Financial Services | ₹12,500 crore | N/A | N/A | ₹10,000 crore offer for sale by HDFC Bank. |
Largest IPO’s that can give better return in 2025
Company | Industry | Estimated IPO Size | Purpose |
Reliance Jio | Telecom & Digital Services | ₹9.3 trillion valuation | Digital growth and expansion |
Tata Passenger Electric Mobility (TPEML) | Electric Vehicles | $1-2 billion | Enhance production capacity, expand EV portfolio |
Imagine Marketing (boAt) | Consumer Electronics | ₹2,000 crore | Product diversification, international expansion, marketing |
Puranik Builders | Real Estate | ₹510 crore | Fund ongoing projects, expand affordable housing |
FabIndia | Retail & Lifestyle | ₹500 crore | Expand offline and online presence |
Tata Play | Satellite TV | N/A | Service enhancement, future expansion |
Survival Technologies | Specialty Chemicals | N/A | Global expansion, product development |
PharmEasy | Digital Healthcare | ₹6,250 crore | Growth initiatives |
Hexagon Nutrition | Nutrition & Wellness | N/A | Product innovation, combat malnutrition |
Inspiria Enterprises | Enterprise Solutions | ₹800 crore | Working capital, debt repayment |
Sahajanand Medical Technologies | Medical Devices | ₹1,500 crore | R&D, production expansion |
Fincare Small Finance Bank | Banking & Finance | ₹1,330 crore | Strengthen Tier-1 capital, loan book growth |
Skanray Technologies | Medical Devices | ₹400 crore | Product innovation, market expansion |
Penna Cement | Cement & Construction | ₹1,550 crore | Debt reduction, capacity expansion |
Oravel Stays (OYO) | Hospitality | ₹8,430 crore | Expansion, operational improvements |
Don’t miss the opportunity to invest in some of the most promising IPOs of 2025!